Facebook 最近公司 2008-2010 年的統計數據,香港用戶人數全球排名 27,直至2010年底已經有 3,673,580 個用戶,2 年間既增長率係 151.9%。
點解唔見咗中國 ?? 咪因為我哋祖國暫時唔比人上 Facebook !! 據明我國既 Great Firewall 「長城」係銅牆鐵壁,除非你走去"翻牆" !!
Rank | Country | Number of Facebook users Dec 31st 2008 | Number of Facebook users Dec 31st 2009 | Number of Facebook users Dec 31st 2010 | 12 month growth % | 24 month growth % |
1 | USA | 42,078,960 | 101,303,240 | 145,749,580 | 43.9% | 246.4% |
2 | Indonesia | 897,040 | 14,681,580 | 32,129,460 | 118.8% | 3481.7% |
3 | UK | 14,937,180 | 22,625,300 | 28,661,600 | 26.7% | 91.9% |
4 | Turkey | 7,934,340 | 16,943,780 | 24,163,600 | 42.6% | 204.5% |
5 | France | 6,587,240 | 14,290,700 | 20,469,420 | 43.2% | 210.7% |
6 | Philippines | 390,700 | 8,387,560 | 18,901,900 | 125.4% | 4738% |
7 | Mexico | 1,440,640 | 6,505,040 | 18,488,700 | 184.2% | 1183.4% |
8 | Italy | 5,585,700 | 13,272,760 | 17,812,800 | 34.2% | 218.9% |
9 | India | 1,071,280 | 5,397,480 | 17,288,900 | 220.3% | 1513.9% |
10 | Canada | 10,862,040 | 14,228,460 | 17,288,620 | 21.5% | 59.2% |
11 | Germany | 1,255,480 | 5,799,520 | 13,678,200 | 135.9% | 989.5% |
12 | Argentina | 2,255,300 | 7,387,120 | 12,359,260 | 67.3% | 448% |
13 | Spain | 2,596,080 | 7,701,200 | 12,235,080 | 58.9% | 371.3% |
14 | Colombia | 3,632,760 | 7,243,520 | 11,665,860 | 61.1% | 221.1% |
15 | Australia | 4,330,040 | 7,611,920 | 9,661,720 | 26.9% | 123.1% |
16 | Malaysia | 850,420 | 3,975,640 | 9,544,580 | 140.1% | 1022.3% |
17 | Brazil | 209,460 | 2,413,900 | 8,821,880 | 265.5% | 4111.7% |
18 | Taiwan | 112,900 | 5,490,300 | 8,752,640 | 59.4% | 7652.6% |
19 | Chile | 4,153,060 | 5,808,020 | 7,586,060 | 30.6% | 82.7% |
20 | Venezuela | 1,874,220 | 4,952,340 | 7,552,760 | 52.5% | 303% |
21 | Thailand | 168,720 | 1,963,560 | 6,732,780 | 242.9% | 3890.5% |
22 | Egypt | 822,560 | 2,341,880 | 4,634,300 | 97.9% | 463.4% |
23 | Poland | 194,820 | 1,609,100 | 4,540,320 | 182.2% | 2230.5% |
24 | Sweden | 1,696,700 | 3,066,180 | 4,042,260 | 31.8% | 138.2% |
25 | Peru | 296,200 | 1,510,480 | 3,888,560 | 157.4% | 1212.8% |
26 | Belgium | 1,655,940 | 2,872,160 | 3,850,300 | 34.1% | 132.5% |
27 | Hong Kong | 1,458,520 | 2,727,980 | 3,673,580 | 34.7% | 151.9% |
28 | South Africa | 920,200 | 2,434,500 | 3,422,920 | 40.6% | 272% |
29 | Netherlands | 351,280 | 1,689,480 | 3,417,540 | 102.3% | 872.9% |
30 | Saudi Arabia | 326,180 | 1,421,980 | 3,274,460 | 130.3% | 903.9% |
Source : http://www.nickburcher.com/2011/01/facebook-usage-statistics-dec-31st-2010.html
沒有留言:
發佈留言