上網找到資料, 主要係睇番 iPhone 4/iPad 既 Model No. 咁就好易睇到部 iPhone 4/iPad 係來自邊個國家 !!
首先 Model No. 頭5個字代表 - 款式/型號/制式/容量/顏色 :
iPhone Part No. | Model | Common Name | Flash Size | Color (Back) | Release Date | Comments |
MA501 | A1203 | iPhone "2G" | 4GB | Aluminum | Jun 29, 2007 | |
MA712 | A1203 | iPhone "2G" | 8GB | Aluminum | Jun 29, 2007 | |
MB384 | A1203 | iPhone "2G" | 16GB | Aluminum | Feb 5, 2008 | |
MB046 | A1241 | iPhone 3G | 8GB | Black | Jun 11, 2008 | |
MB489 | A1241 | iPhone 3G | 8GB | Black | ||
MB048 | A1241 | iPhone 3G | 16GB | Black | Jun 11, 2008 | |
MB496 | A1241 | iPhone 3G | 16GB | Black | ||
MB499 | A1241 | iPhone 3G | 16GB | White | ||
MB501 | A1241 | iPhone 3G | 16GB | White | ||
MB632 | A1241 | iPhone 3G | 16GB | White | ||
MC176 | A1324 | iPhone 3G | 8GB | Black | China Model | |
MB715 | A1303 | iPhone 3GS | 16GB | Black | Jun 16, 2009 | |
MB735 | A1303 | iPhone 3GS | 16GB | Black | Jun 16, 2009 | |
MB716 | A1303 | iPhone 3GS | 16GB | White | Jun 16, 2009 | |
MB736 | A1303 | iPhone 3GS | 16GB | White | Jun 16, 2009 | |
MB717 | A1303 | iPhone 3GS | 32GB | Black | Jun 16, 2009 | |
MB737 | A1303 | iPhone 3GS | 32GB | Black | Jun 16, 2009 | |
MC133 | A1303 | iPhone 3GS | 32GB | Black | Jun 16, 2009 | |
MB718 | A1303 | iPhone 3GS | 32GB | White | Jun 16, 2009 | |
MB738 | A1303 | iPhone 3GS | 32GB | White | Jun 16, 2009 | |
MC318 | A1332 | iPhone 4 | 16GB | Black | Jun, 2010 | |
MC319 | A1332 | iPhone 4 | 32GB | Black | Jun, 2010 | |
MC603 | A1332 | iPhone 4 | 16GB | Black | Jun, 2010 | |
MC605 | A1332 | iPhone 4 | 32GB | Black | Jun, 2010 | |
iPad Part No. | Model | Common Name | Flash Size | Color (Back) | Release Date | Comments |
MB292 | A1219 | iPad Wi-Fi | 16GB | White | Apr, 2010 | |
MB293 | A1219 | iPad Wi-Fi | 32GB | White | Apr, 2010 | |
MB294 | A1219 | iPad Wi-Fi | 64GB | White | Apr, 2010 | |
MC349 | A1337 | iPad 3G | 16GB | White | Apr, 2010 | |
MC496 | A1337 | iPad 3G | 32GB | White | Apr, 2010 | |
MC497 | A1337 | iPad 3G | 64GB | White | Apr, 2010 |
跟著 Model No. 第6-7個字代表銷售國家/城市 :
Country Code | Country | Carrier(s) | Comments |
AB | Egypt |
| |
AB | United Arab Emirates |
| Unlocked |
AB | Jordan |
| |
AB | Saudi Arabia |
| Unlocked |
B | Ireland |
| |
B | U.K. |
| |
C | Canada |
| |
CH | China |
| |
CZ | Czech Republic |
| |
DN | Austria |
| |
DN | Germany |
| |
DN | Netherlands |
| |
E | Mexico |
| |
EE | Estonia |
| |
FB | Luxembourg |
| |
FD | Austria |
| |
FD | Liechtenstein |
| |
FD | Switzerland |
| |
GR | Greece |
| |
HN | India |
| |
J | Japan |
| |
KN | Norway |
| |
KS | Finland |
| |
KS | Sweden |
| |
LA | Colombia |
| |
LA | Ecuador |
| |
LA | El Salvador |
| |
LA | Guatamela |
| |
LA | Honduras |
| |
LA | Peru |
| |
LE | Argentina |
| |
LL | United States |
| |
LZ | Chile |
| |
LZ | Paraguay |
| |
LZ | Uruguay |
| |
MG | Hungary |
| |
NF | Belgium |
| Unlocked |
NF | Luxembourg |
| |
NF | France |
| |
PL | Poland |
| |
PO | Portugal |
| |
PP | Philippines |
| |
RO | Romania |
| |
RS | Russia |
| |
SL | Slovakia |
| |
SO | South Africa |
| |
T | Italy |
| Unlocked |
TA | Taiwan |
| |
TU | Turkey |
| |
X | Australia |
| |
X | New Zealand |
| |
Y | Spain |
| |
ZA | Singapore |
| Unlocked |
ZP | Hong Kong |
| Unlocked |
ZP | Macao |
|
睇番 Model Number 再對番以上兩個表就知道 iPhone 4/iPad 既來源地
MC603ZP = iPhone4 16GB - Hong Kong (香港)
MC605ZP = iPhone4 32GB - Hong Kong (香港)
MC603LL = iPhone4 16GB - US (美國)
MC605LL = iPhone4 32GB - US (美國)
MC605LL = iPhone4 32GB - US (美國)
MC603ZA = iPhone4 16GB - Singapore (星加坡)
MC605ZA = iPhone4 32GB - Singapore (星加坡)
MC603TA = iPhone4 16GB - Taiwan
MC605TA = iPhone4 32GB - Taiwan
MC603B = iPhone4 16GB - UK (英國)
MC605B = iPhone4 32GB - UK (英國)
MC603X = iPhone4 16GB - Australia (澳洲)
MC605X = iPhone4 32GB - Australia (澳洲)
沒有留言:
發佈留言